๐ Stats as of Sep 26, 2026 ยท From the league's official GameChanger Leaders Report. Numbers are shown exactly as the report has them.
| Player | Team | GP | PA | AVG โผ | OBP | SLG | OPS | H | RBI | 2B | 3B | HR | QAB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20Buster Hardman | UC Baseball | 5 | 21 | .667 | .667 | 1.222 | 1.889 | 12 | 17 | 4 | 3 | 0 | 16 |
| #8Jensen Smith | UC Baseball | 7 | 29 | .652 | .724 | 1.696 | 2.420 | 15 | 9 | 3 | 6 | 3 | 22 |
| Chad Nelson | Brew Crew | 7 | 27 | .625 | .667 | .958 | 1.625 | 15 | 11 | 2 | 0 | 2 | 13 |
| #20Scotty Price | Pirates | 4 | 17 | .583 | .647 | .750 | 1.397 | 7 | 5 | 2 | 0 | 0 | 9 |
| Haruto Oguro | Voodoo Rangers | 5 | 16 | .533 | .563 | .733 | 1.296 | 8 | 5 | 3 | 0 | 0 | 10 |
| #86Scotty Price | Brew Crew | 8 | 32 | .519 | .594 | .667 | 1.260 | 14 | 9 | 4 | 0 | 0 | 20 |
| #55Yendry Romero | Tridents | 7 | 28 | .500 | .607 | .591 | 1.198 | 11 | 11 | 2 | 0 | 0 | 17 |
| #21Talon Proctor | Renegades | 8 | 29 | .500 | .552 | .962 | 1.513 | 13 | 6 | 0 | 3 | 2 | 17 |
| Devon Brown | Pirates | 5 | 22 | .500 | .545 | .850 | 1.395 | 10 | 9 | 1 | 0 | 2 | 14 |
| Griffin Cropper | Brew Crew | 6 | 18 | .500 | .556 | .813 | 1.368 | 8 | 6 | 2 | 0 | 1 | 12 |
| Ian Kendall | Voodoo Rangers | 5 | 17 | .467 | .529 | 1.067 | 1.596 | 7 | 4 | 1 | 1 | 2 | 8 |
| #11Casey Rumsey | Tridents | 7 | 31 | .444 | .516 | .556 | 1.072 | 12 | 6 | 1 | 1 | 0 | 15 |
| #34Travis Maekawa | Tridents | 5 | 21 | .438 | .524 | .438 | .961 | 7 | 7 | 0 | 0 | 0 | 14 |
| #27Treyson Proctor | Renegades | 7 | 26 | .435 | .500 | .609 | 1.109 | 10 | 5 | 4 | 0 | 0 | 14 |
| Payton Jones | Guffaw | 4 | 16 | .429 | .500 | .714 | 1.214 | 6 | 4 | 1 | 0 | 1 | 8 |
| Benji Horsley | Brew Crew | 7 | 26 | .429 | .538 | .762 | 1.300 | 9 | 7 | 1 | 0 | 2 | 17 |
| Clarence Brown | Pirates | 5 | 16 | .400 | .438 | .400 | .838 | 6 | 5 | 0 | 0 | 0 | 7 |
| Baylor Rindlisbacher | Voodoo Rangers | 6 | 19 | .400 | .526 | .733 | 1.260 | 6 | 9 | 2 | 0 | 1 | 13 |
| Mitch Smith | Brew Crew | 8 | 25 | .391 | .440 | .478 | .918 | 9 | 2 | 2 | 0 | 0 | 12 |
| #5Reece Kipple | Tridents | 7 | 29 | .385 | .448 | .692 | 1.141 | 10 | 9 | 3 | 1 | 1 | 14 |
| #9Ben Daniel | Tridents | 5 | 18 | .375 | .722 | .500 | 1.222 | 3 | 2 | 1 | 0 | 0 | 13 |
| DJ Villalobos | Pirates | 6 | 23 | .375 | .565 | .375 | .940 | 6 | 4 | 0 | 0 | 0 | 12 |
| #7David Wright | Tridents | 6 | 20 | .368 | .400 | .421 | .821 | 7 | 3 | 1 | 0 | 0 | 5 |
| #22Kayden Gilles | Renegades | 6 | 20 | .368 | .400 | .368 | .768 | 7 | 1 | 0 | 0 | 0 | 6 |
| #5Kydan Adams | Renegades | 6 | 25 | .364 | .440 | .500 | .940 | 8 | 7 | 1 | 1 | 0 | 14 |
| #23Devon Lopez | Renegades | 7 | 25 | .364 | .440 | .455 | .895 | 8 | 4 | 2 | 0 | 0 | 7 |
| Stockton Hall | Brew Crew | 7 | 27 | .360 | .407 | .360 | .767 | 9 | 9 | 0 | 0 | 0 | 12 |
| Joe Zink | Pirates | 5 | 19 | .357 | .526 | .429 | .955 | 5 | 6 | 1 | 0 | 0 | 10 |
| #1Easton Favila | UC Baseball | 4 | 16 | .333 | .500 | .500 | 1.000 | 4 | 2 | 2 | 0 | 0 | 10 |
| Isaac Wilbourn | Pirates | 6 | 23 | .333 | .478 | .389 | .867 | 6 | 5 | 1 | 0 | 0 | 8 |
| #6Mckay Nelson | Renegades | 7 | 24 | .316 | .458 | .526 | .985 | 6 | 3 | 2 | 1 | 0 | 13 |
| Colby Ford | Brew Crew | 5 | 20 | .300 | .650 | .600 | 1.250 | 3 | 5 | 0 | 0 | 1 | 14 |
| Alex Silberman | Voodoo Rangers | 5 | 17 | .300 | .588 | .400 | .988 | 3 | 2 | 1 | 0 | 0 | 8 |
| Charlie Allred | Guffaw | 6 | 26 | .286 | .423 | .286 | .709 | 6 | 2 | 0 | 0 | 0 | 10 |
| Doug Allred | Guffaw | 5 | 19 | .286 | .474 | .286 | .759 | 4 | 4 | 0 | 0 | 0 | 8 |
| #7Tanner Hardman | UC Baseball | 7 | 26 | .286 | .423 | .333 | .756 | 6 | 3 | 1 | 0 | 0 | 8 |
| Ben Felix | Pirates | 4 | 17 | .286 | .412 | .357 | .769 | 4 | 1 | 1 | 0 | 0 | 9 |
| #4Nathan Ellingson | Tridents | 7 | 31 | .269 | .387 | .423 | .810 | 7 | 5 | 1 | 0 | 1 | 12 |
| Blake Jones | Pirates | 5 | 16 | .267 | .313 | .333 | .646 | 4 | 5 | 1 | 0 | 0 | 7 |
| Drew West | Brew Crew | 6 | 17 | .250 | .471 | .333 | .804 | 3 | 1 | 1 | 0 | 0 | 8 |
| Irwin Madrid | Voodoo Rangers | 6 | 21 | .250 | .429 | .375 | .804 | 4 | 3 | 2 | 0 | 0 | 11 |
| #17Bryton Brown | Renegades | 6 | 24 | .227 | .292 | .364 | .655 | 5 | 8 | 0 | 0 | 1 | 7 |
| Tegan Adams | Renegades | 7 | 26 | .227 | .346 | .591 | .937 | 5 | 5 | 2 | 0 | 2 | 9 |
| #10Preston Hadfield | Tridents | 5 | 20 | .222 | .300 | .222 | .522 | 4 | 3 | 0 | 0 | 0 | 4 |
| #11Bryson Vincent | Renegades | 5 | 17 | .214 | .353 | .286 | .639 | 3 | 3 | 1 | 0 | 0 | 6 |
| Addison Johnson | Pirates | 5 | 18 | .214 | .389 | .286 | .675 | 3 | 2 | 1 | 0 | 0 | 7 |
| Dustin Kendall | Voodoo Rangers | 5 | 16 | .214 | .313 | .286 | .598 | 3 | 3 | 1 | 0 | 0 | 8 |
| #33Dallon Beavers | UC Baseball | 6 | 21 | .211 | .286 | .263 | .549 | 4 | 3 | 1 | 0 | 0 | 10 |
| #14Braylon Keil | UC Baseball | 7 | 22 | .211 | .318 | .368 | .687 | 4 | 1 | 3 | 0 | 0 | 7 |
| #2Bryson Lomenick | UC Baseball | 7 | 28 | .208 | .321 | .292 | .613 | 5 | 3 | 0 | 1 | 0 | 12 |
| #6Steven Gray | Guffaw | 6 | 21 | .190 | .190 | .190 | .381 | 4 | 0 | 0 | 0 | 0 | 5 |
| #4Chase Kelso | UC Baseball | 6 | 21 | .176 | .333 | .176 | .510 | 3 | 0 | 0 | 0 | 0 | 8 |
| #60Domus Go | Hazmat | 5 | 16 | .154 | .313 | .154 | .466 | 2 | 1 | 0 | 0 | 0 | 7 |
| #1Sawyer Rawlings | Renegades | 7 | 27 | .150 | .370 | .150 | .520 | 3 | 5 | 0 | 0 | 0 | 12 |
| Roan Mason | Voodoo Rangers | 5 | 16 | .143 | .250 | .143 | .393 | 2 | 0 | 0 | 0 | 0 | 5 |
| #27Jon King | UC Baseball | 6 | 23 | .133 | .435 | .133 | .568 | 2 | 1 | 0 | 0 | 0 | 11 |
| #25Ammon Miner | UC Baseball | 7 | 26 | .095 | .269 | .238 | .507 | 2 | 5 | 0 | 0 | 1 | 9 |
| Clinton Finney | Voodoo Rangers | 5 | 17 | .083 | .353 | .083 | .436 | 1 | 0 | 0 | 0 | 0 | 11 |
| James Horsley | Brew Crew | 6 | 21 | .071 | .286 | .071 | .357 | 1 | 3 | 0 | 0 | 0 | 13 |
| #68Michael Rand | Renegades | 8 | 28 | .042 | .179 | .042 | .220 | 1 | 2 | 0 | 0 | 0 | 12 |
| Caleb Kendall | Voodoo Rangers | 5 | 19 | .000 | .158 | .000 | .158 | 0 | 1 | 0 | 0 | 0 | 5 |
112 players below the 16 PA minimum hidden โ
A player who filled in for more than one team has a separate line for each. Blank cells (โ) mean the report has no number there, which is not the same as a zero.